Close
VME64x-based systems 2 U, 4 slot, with rear I/O
Technical Data
Depth mm | 277.5 |
Height mm | 88.1 |
Number of slots | 4 |
Width mm | 449.0 |
Material | Al |
Description | VME64xbus subrack system |
Height U | 2 |
Width HP | 84 |
Board height | 6 |
Delivery Comprises:
Item | Quantity | Description |
---|---|---|
1 | 1 | Shielded 19" chassis, steel plate, black powder‐coated (RAL 9005) |
2 | 4 | Front slot; IEEE guide rails, incl. ESD clips (ESD clips fitted to right), for horizontal mounting of rear I/O boards (6 U, 160 mm deep) |
3 | 4 | Rear slot; IEEE guide rails, incl. ESD clips (ESD clips fitted to right), for horizontal mounting of rear I/O boards (6 U, 80 mm deep) |
4 | 1 | Backplane VME64x for 6 U boards, 4 slots, with P0 plug (part no. 23001‐534), power backplane, 2 x P47 plug (part no. 23098‐115) |
5 | 1 | Installation space 3 U, 8 HP for two 19" compatible PSUs |
6 | 1 | Hot‐swap fan unit with 2 fans (12 VDC); incl. fan monitoring and voltage display |
7 | 1 | AC mains input module (IEC 320‐C14 plug, mains filter, mains switch, mains fuse) |
8 | 1 | Cable harness to connect all system components |
9 | 1 | 3 U, 8 HP front panel, front mounted |
Accessories
Item | |||
---|---|---|---|
![]() |
AC/DC switched mode power supply Quad, 250 W, 3.3 V/40 A, 5 V/40 A, 12 V/5.5 A, -12 V/2 A; 1 piece | 13100-141 |
Add Item to Project List
![]() |
Connect With Us