Close
19" front panels with holes for handles

Catalog Number | Color/Surface | Thickness mm | Height U | Dimension D mm | Dimension E mm | Dimension h mm |
---|
40304-050 | Anodised | 4.0 | 1 | 31.7 | 25.0 | 43.6 |
30219-161 | Anodised, cut edges plain | 3.0 | 1 | 31.7 | 25.0 | 43.6 |
40304-051 | Anodised | 4.0 | 2 | 76.2 | 55.0 | 88.1 |
30219-162 | Anodised, cut edges plain | 3.0 | 2 | 76.2 | 55.0 | 88.1 |
40304-052 | Anodised | 4.0 | 3 | 57.1 | 88.0 | 132.5 |
30219-163 | Anodised, cut edges plain | 3.0 | 3 | 57.1 | 88.0 | 132.5 |
40304-053 | Anodised | 4.0 | 4 | 101.6 | 120.0 | 177.0 |
30219-164 | Anodised, cut edges plain | 3.0 | 4 | 101.6 | 120.0 | 177.0 |
40304-054 | Anodised | 4.0 | 5 | 146.0 | 180.0 | 221.4 |
30219-165 | Anodised, cut edges plain | 3.0 | 5 | 146.0 | 180.0 | 221.4 |
40304-055 | Anodised | 4.0 | - | 190.4 | 180.0 | 265.9 |
30219-166 | Anodised, cut edges plain | 3.0 | - | 190.4 | 180.0 | 265.9 |
Connect With Us