Close
Frame type plug in unit kit, unshielded, with hood

Catalog Number | Depth mm | For case height [U] | Thickness mm | Height U | Width HP |
---|
24812-005 | 167.0 | 128.4 | 2.5 | 3 | 5 |
24812-006 | 167.0 | 128.4 | 2.5 | 3 | 6 |
24812-007 | 167.0 | 128.4 | 2.5 | 3 | 7 |
24812-010 | 167.0 | 128.4 | 2.5 | 3 | 10 |
24812-012 | 167.0 | 128.4 | 2.5 | 3 | 12 |
24812-014 | 167.0 | 128.4 | 2.5 | 3 | 14 |
24812-505 | 167.0 | 261.8 | 2.5 | 6 | 5 |
24812-506 | 167.0 | 261.8 | 2.5 | 6 | 6 |
24812-507 | 167.0 | 261.8 | 2.5 | 6 | 7 |
24812-510 | 167.0 | 261.8 | 2.5 | 6 | 10 |
24812-512 | 167.0 | 261.8 | 2.5 | 6 | 12 |
24812-514 | 167.0 | 261.8 | 2.5 | 6 | 14 |
24812-055 | 227.0 | 128.4 | 2.5 | 3 | 5 |
24812-056 | 227.0 | 128.4 | 2.5 | 3 | 6 |
24812-057 | 227.0 | 128.4 | 2.5 | 3 | 7 |
24812-060 | 227.0 | 128.4 | 2.5 | 3 | 10 |
24812-062 | 227.0 | 128.4 | 2.5 | 3 | 12 |
24812-064 | 227.0 | 128.4 | 2.5 | 3 | 14 |
24812-555 | 227.0 | 261.8 | 2.5 | 6 | 5 |
24812-556 | 227.0 | 261.8 | 2.5 | 6 | 6 |
24812-557 | 227.0 | 261.8 | 2.5 | 6 | 7 |
24812-560 | 227.0 | 261.8 | 2.5 | 6 | 10 |
24812-562 | 227.0 | 261.8 | 2.5 | 6 | 12 |
24812-564 | 227.0 | 261.8 | 2.5 | 6 | 14 |
Connect With Us